Your Pals can have some pretty good buffs (or debuffs)
All passive skills in Palworld
As you find Pals in Palworld, you’ll notice that they may have passive skills, which buff or debuff them, depending on the skill. Palworld experts will want to make the best use of these skills, so knowing what to look for is important.
Below, we explain how passive skills work in Palworld and list all the passive skills in the game.
Update (July 15): We've updated this guide to be in line with Palworld's 1.0 update.
How do passive skills work in Palworld?
Each Pal you catch will have random passive skills that can reduce incoming damage, boost stats, or do the exact opposite. Ideally, you want to use Pals who have positive passive skills and avoid ones with negative skills.
Pals that you breed will potentially pass down their skills as well, so you can combine Pals will powerful skills to create a super baby Pal.
The only exception to the above is that lucky Pals (those giant, sparkling ones you may see around) will always have the “lucky” passive skill, and caught legendary Pals will always have the “legend” passive skill.
All passive skills in Palworld
Below we list all the passive skills we know of, with help from the Palworld Database Wiki.
| Tier | Name | Effect |
|---|---|---|
| 5 | Demon's Hand | Work speed +90%, SAN decreases 15% faster, World Tree resources will not vanish when approached |
| 5 | Dimensional Leap | Movement speed +50%, increases hunger depletion rate by 15%, World Tree resources will not vanish when approached |
| 5 | God of Destruction | Attack +40%, defense +20%, max health -50%, World Tree resources will not vanish when approached |
| 5 | Hermit Sage | SAN depletion rate -50%, work speed -20%, World Tree resources will not vanish when approached |
| 5 | Sanctified Meat Shield | Defense +50%, attack -30%, World Tree resources will not vanish when approached |
| 5 | Twin-Edged Holy Blade | Attack +50%, defense -30%, World Tree resources will not vanish when approached |
| 5 | World Tree Seedbed | Decreases hunger depletion rate by 50%, HP -20%, World Tree resources will not vanish when approached |
| 4 | Babysitter | While at a base, increases egg production speed by 30% and incubation speed by 30% for Pals assigned to a breeding farm. |
| 4 | Demon God | Attack +30%, defense +5% |
| 4 | Diamond Body | Defense +30%, immune to flinch and knockback |
| 4 | Eternal Engine | Max stamina +75% |
| 4 | Eternal Flame | 30% increase to fire attack damage, 30% increase to lightning attack damage |
| 4 | Heart of the Immovable King | SAN drops 20% slower |
| 4 | Heavily armored | Immune to explosion damage |
| 4 | Idiosyncratiic | Pal and player auto health regeneration rate +50%, defense +25%, immune to poison and burn damage |
| 4 | Immortality | Life steal +5%, Pal auto health regeneration rate +100%, attack +15% |
| 4 | Invader | 30% increase to dark attack damage, 30% increase to dragon attack damage |
| 4 | King of the Waves | 50% increased movement speed on water |
| 4 | Lavish Hospitality | Dropped items +100% |
| 4 | Legend | Attack +20%, defense +20%, movement speed increases 20% |
| 4 | Lightfooted | Mounted jump count +1 |
| 4 | Lucky | Attack +15%, defense +15%, work speed +20% |
| 4 | Lunker | 20% increase to water attack damage, 20% increase to ice attack damage, 20% increase to defense |
| 4 | Master of Fasting | Hunger decreases 20% slower |
| 4 | Ranch master | Farming work suitability +2 |
| 4 | Remarkable Craftsmanship | Work speed +75% |
| 4 | Savior | 30% increase to neutral attack damage, 30% increase to grass attack damage |
| 4 | Siren of the Void | 30% increase to dark attack damage, 30% increase to ice attack damage |
| 4 | Skymarcher | Mounted jump count +2 |
| 4 | Swift | 30% increase to movement speed |
| 4 | Vampiric | Absorbs a portion of the damage dealt to restore. Does not sleep at night and continues to work |
| 3 | Ace Swimmer | 40% increased movement speed on water |
| 3 | Artisan | Work speed +50% |
| 3 | Burly Body | Defense +20%, immune to flinch |
| 3 | Celestial Emperor | 30% increase to neutral attack damage |
| 3 | Divine Dragon | 30% increase in dragon attack damage |
| 3 | Earth Emperor | 30% increase to earth attack damage |
| 3 | Farmhand | Farming work suitability +1 |
| 3 | Ferocious | Attack +20% |
| 3 | Flame Emperor | 30% increase to fire attack damage |
| 3 | Healing Coach | Player auto health regeneration rate +5% |
| 3 | Ice Emperor | 30% increase to ice attack damage |
| 3 | Infinite Stamina | Max Stamina +50% |
| 3 | Lord of Lightning | 30% increase to lightning attack damage |
| 3 | Lord of the Sea | 30% increase to water attack damage |
| 3 | Lord of the Underworld | 30% increase to dark attack damage |
| 3 | Mine Foreman | 25% increase to player mining efficiency |
| 3 | Motivational Leader | 25% increase to player work speed |
| 3 | Noble | Increases the value of items when sold by +5% |
| 3 | Philanthropist | When assigned to a breeding farm, breeding speed is increased by 100% |
| 3 | Reload Master | Player reload speed +4% |
| 3 | Runner | 20% increase to movement speed |
| 3 | Serenity | Active skill cooldown reduction 30%, attack +10% |
| 3 | Service-Minded | Dropped items +50% |
| 3 | Spirit Emperor | 30% increase to grass attack damage |
| 3 | Stronghold Strategist | 10% increase to player defense |
| 3 | Vanguard | 10% increase to player attack |
| 3 | Wellness Watcher | Player stamina consumption -5% |
| 2 | Heavyweight | Defense +20%, immune to knockback |
| 2 | Musclehead | Attack +30%, work speed -50% |
| 1 | Abnormal | 10% decrease to incoming neutral damage |
| 1 | Aggressive | Attack +10%, defense -10% |
| 1 | Blood of the Dragon | 10% increase to dragon attack damage |
| 1 | Botanical Barrier | 10% decrease to incoming grass damage |
| 1 | Brave | Attack +10% |
| 1 | Cheery | 10% decrease to incoming dark damage |
| 1 | Coldblooded | 10% increase to ice attack damage |
| 1 | Conceited | Work Speed +10%, defense -10% |
| 1 | Dainty Eater | Hunger decreases +10% slower |
| 1 | Dragonkiller | 10% decrease to incoming dragon damage |
| 1 | Earthquake Resistant | 10% decrease to incoming ground damage |
| 1 | Fine Furs | Increases the value of items when sold by +3% |
| 1 | Fit as a Fiddle | Max stamina +25% |
| 1 | Fragrant Foliage | 10% increase to grass attack damage |
| 1 | Hard Skin | Defense +10% |
| 1 | Heated Body | 10% decrease to incoming ice damage |
| 1 | Hooligan | Attack +15%, work speed -10% |
| 1 | Hydromaniac | 10% increase to water attack damage |
| 1 | Impatient | Active skill cooldown reduction 15% |
| 1 | Insomnia | Does not sleep and continues to work at night |
| 1 | Insulated Body | 10% decrease to incoming lightning damage |
| 1 | Masochist | Defense +15%, attack -15% |
| 1 | Nimble | 10% increase to movement speed |
| 1 | Otherworldly Cells | Attack +10%, fire damage reduction 15%, lightning damage reduction 15% |
| 1 | Positive Thinker | SAN drops 10% slower |
| 1 | Power of Gaia | 10% increase to earth attack damage |
| 1 | Pyromaniac | 10% increase to fire attack damage |
| 1 | Sadist | Attack +15%, defense -15% |
| 1 | Serious | Work speed +20% |
| 1 | Sleek Stroke | 30% increased movement speed on water |
| 1 | Spirit of Zen | 10% increase to neutral attack damage |
| 1 | Suntan Lover | 10% decrease to incoming fire damage |
| 1 | Veil of Darkness | 10% increase to dark attack damage |
| 1 | Waterproof | 10% decrease to incoming water damage |
| 1 | Work Slave | Work Speed +30%, Attack -30% |
| -1 | Clumsy | Work speed -10% |
| -1 | Coward | Attack -10% |
| -1 | Downtrodden | Defense -10% |
| -1 | Easygoing | Active skill cooldown extension -15% |
| -1 | Glutton | Hunger decreases 10% faster |
| -1 | Mercy Hit | Pacifist, will not reduce the target’s health below 1 |
| -1 | Night Owl | Tends to nap through the day, due to being nocturnal |
| -1 | Shabby | Decrease the value of items when sold by -10% |
| -1 | Sickly | Max stamina -25% |
| -1 | Unstable | Sanity drops 10% faster |
| -2 | Bottomless Stomach | Hunger decreases 15% faster |
| -2 | Destructive | SAN drops 15% faster |
| -3 | Brittle | Defense -20% |
| -3 | Pacifist | Attack -20% |
| -3 | Slacker | Work speed -30% |
For more Palworld guides, we’ve got you covered. If you’re just starting out, we’ve got a beginner’s guide, a list of all Pals, and a type chart. We also have explainers on breeding, eggs, and a rundown of how multiplayer works.
On the hunt for resources? Check out our guides on how to get ore, coal, polymer, leather, sulfur, wheat seeds, pure quartz, Ancient Technology Points, and ancient civilization parts. For advanced players, consult our lists of all tower boss locations, all flying mounts, and the best base locations.
Source link







