GTA Online: All-New Heist Payouts (Kortz Center Nerf)
GTA Online's Kortz Center Heist update has nerfed heist payouts into the ground, and everything from the original heists to Cayo Perico has been impacted by Rockstar Games' latest changes to the GTA Online economy. Below, we'll share the old and new payout values, along with the brand-new "weekly completion bonus" that you can get once per week for a GTA$ multiplier.
GTA Online's New Heist Economy, Explained



| Heist | Old Payout | New Payout | Weekly Completion Bonus |
|---|---|---|---|
| The Fleeca Job | $201,250 | $201,250 | 1.5x |
| The Prison Break | $700,000 | $700,000 | 1.5x |
| Humane Labs Raid | $945,000 | $945,000 | 1.5x |
| Series A Funding | $707,000 | $707,000 | 1.5x |
| The Pacific Standard Job | $1,500,000 | $1,500,000 | 1.5x |
| The Doomsday Heist - Act 1 | $975,000 | $585,000 | 1.2x |
| The Doomsday Heist - Act 2 | $1,425,000 | $855,000 | 1.2x |
| The Doomsday Heist - Act 3 | $1,800,000 | $1,080,000 | 1.2x |
| The Diamond Casino Heist (Cash) | $2,115,000 | $1,480,500 | 1.86x |
| The Diamond Casino Heist (Gold) | $2,585,000 | $1,809,500 | 1.86x |
| The Diamond Casino Heist (Diamonds) | $3,290,000 | $2,303,000 | 1.86x |
| The Data Leaks | $1,000,000 | $900,000 | 1.2x |
| Oscar Guzman Flies Again | $500,000 | $500,000 | 1.5x |
| Cluckin' Bell Farm Raid | $500,000 | $400,000 | 1.5x |
| Knoway Out | $350,000 | $245,000 | 1.86x |
| Cayo Perico Heist (Tequila) | $630,000 | $400,000 | n/a |
| Cayo Perico Heist (Ruby Necklace) | $700,000 | $560,000 | n/a |
| Cayo Percio Heist (Bonds) | $770,000 | $616,000 | n/a |
| Cayo Perico Heist (Pink Diamond) | $1,300,000 | $910,000 | n/a |
| The Kortz Center Heist | n/a | $300,000 - $500,000 | 4x |
Every Thursday (weekly reset), you can earn a weekly completion bonus. This means that the first time you complete the heists listed above, you will have a multiplier that pays out more GTA$. However, this is only once per week and doesn't apply to the Cayo Perico Heist.
The Original Heists (Fleeca to Pacific Standard) remain unchanged with their payouts, but as you can see from the table above, the Doomsday Heist, Diamond Casino Heist, and Cayo Perico Heist have all been hit severely by this nerf. However, the trade-off is that setup mission rewards have been increased for the following heists:
- 3x Fleeca Job
- 1.5x Prison Break
- 1.2x Humane Labs Raid
- 1.3x Series A Funding
- 1.2x Pacific Standard Job
- 1.25x Doomsday Heist (Acts I, II, and III)
Cayo Perico has been hit the hardest by these nerfs, as all Secondary Target loot has had a value reduction of 10%.
Primary and Secondary Targets have adjusted spawn rates on repeated runs during the same week: Tequila has an 80% chance to appear, while the Pink Diamond plummets to a mere 2% chance.
While these nerfs are disappointing, they're still worth doing for the GTA$. Here are some walkthroughs/best approaches for the main heists:
- Released
- October 1, 2013
- ESRB
- M for Mature: Blood and Gore, Intense Violence, Mature Humor, Nudity, Strong Language, Strong Sexual Content, Use of Drugs and Alcohol
- Developer(s)
- Rockstar North
- Publisher(s)
- Rockstar Games
- Engine
- Rockstar Advanced Game Engine








- Genre(s)
- Open-World, Action
Source link













