Best Weapons in Black Ops 1 Multiplayer (Meta Weapon Tier List)
Call of Duty: Black Ops 1 is now on PlayStation 4 and 5, and players are jumping in to experience the good old days. Those getting into Multiplayer may be wondering which weapons are the best to run. Luckily, here is a meta tier list ranking every weapon in Call of Duty: Black Ops 1 Multiplayer.
S-Tier
Absolute God Tier Weapons in Black Ops 1
| Famas | Moderate damage and a high fire rate. Boasts one of the fastest TTKs of the Assault Rifle category, and is an all-round great weapon for any scenario. |
|---|---|
| Galil | An all round great Assault Rifle. Boasts a higher on average level of damage when compared to other full-auto options and boasts relatively low recoil. |
| Commando | Essentially, it acts as Black Ops 1's M4. Relatively low recoil and easy to control. Versatile and ideal for all ranges. |
| AK74u | Excellent full-auto SMG. Fairly easy to control, good accuracy, and one of the best damage range stats in the category. Excellent for close to medium range gunfights. |
A-Tier
Great Meta Weapons in Black Ops 1
| AK-47 | Boasts the highest damage per shot of the full-auto options in the Assault Rifle category. Heavy hitting and eliminates extremely quickly, but has a little bit of recoil to contend with. |
|---|---|
| AUG | Laser accurate full-auto Assault Rifle. Boasts a respectable level of DPS and is easy to use. Easily a high contending Assault Rifle. |
| MPL | A solid Submachine Gun. Boasts moderate damage and a high fire rate, along with having good accuracy. Great for those close-range gunfights but also usable at mid-range. |
| Spectre | Boasts slightly better range than most other SMGs, along with a good damage profile and a high fire rate. It is also remarkably low on recoil. |
| MP5K | Boasts an excellent TTK at close range and is an all-round good Submachine Gun. Boasts solid potential at medium range for an SMG and has an edge over some of the other options you gain access to as you level up. |
| M16 | By far the best burst-fire Assault Rifle in the game. Boasts better range than the G11 and does yield the potential to get a one-burst kill when going for the head. |
| Stoner63 | A Light Machine Gun that acts like an Assault Rifle. Boasts good damage and a faster than average reload speed. |
| FN FAL | A high-damage semi-automatic Assault Rifle that has the potential to kill in as little as two shots. Excellent for highly accurate players, but requires skill to use. |
| SPAS-12 | A semi-automatic Shotgun that actually boasts the ability to one-shot kill. An easy-to-use and reliable Shotgun that allows players to provide quick follow-up shots in the event that they get a hitmarker. Deadly up close but lacking in range. |
| Python | By far the best Pistol in the game. It's a 6 round Revolver with a good fire rate, excellent damage, and great range. |
B-Tier
Good Weapons in Black Ops 1
| RPK | A decent Light Machine Gun option. It's relatively good for all ranges and lays down some good damage thanks to its fire rate. |
|---|---|
| Enfield | A decent Assault Rifle. Pairs relatively low damage with a fire rate that is faster than some other options. Perfectly fine to run if you want a decent Assault Rifle. |
| Kiparis | A decent SMG that combines moderate damage with a higher on average fire rate. The range is also decent, though other options take the spotlight. |
| G11 | A decent three-round burst Rifle. Good for getting an average two-burst kill, and is relatively low on its recoil. |
| HK21 | A decent LMG for laying down suppressing fire. Boasts a fairly high fire rate and decent range, but does have some recoil to contend with. |
| M14 | A solid option for accurate players. It's a semi-auto rifle with a similar damage profile to the FN FAL. It's much less accurate, however. |
C-Tier
Viable Weapons in Black Ops 1
| HS10 | A semi-auto Shotgun that does some good damage. Boasts a Dual Wield attachment that can be annoying to come across. Fairly poor range, but viable. |
|---|---|
| Stakeout | A pump-action Shotgun that packs a punch. Boasts the best level of damage in the category, but the worst damage range. It's perfectly viable up close, but does not perform well on open maps. |
| M60 | A hard-hitting Light Machine Gun that actually boasts the highest damage per shot of its class. Relatively slow firing, but a decent option in the meta. |
| Scorpion | It basically functions as a slightly better version of the PM63. Relatively high damage for the SMG category but is limited by its small magazine size. It's viable, but not the greatest SMG in the game. |
| MAC11 | A pocket SMG that is usable by not exactly the greatest option in the game. Moderate damage and a high fire rate. Good up close but lacks the versatility of some other SMG options. |
| Uzi | Another pocket SMG. It boasts a lower on average damage but a high fire rate. The accuracy is on the lower-side, but players can use it with some success at close-range engagements. |
| CZ75 | By far the best semi-auto Pistol. It boasts the highest damage to all the semi-auto options and can also be converted into full-auto. Perfectly viable if you want a decent Secondary. |
| M72 LAW | A free fire and aircraft lock on Launcher. With how loadouts work in Black Ops 1, all players can run a Secondary, so equipping the M72 LAW or another Launcher is a must to combat Scorestreak spam. |
| Strela-3 | Another Launcher but this time one that can only lock onto aircraft. It can be used over the M72 LAW to combat Scorestreaks, but neither is really better than the other. |
D-Tier
Low Ranking Weapons in Black Ops 1
| All Snipers | Otherwise, there would be some great Sniper Rifles, but with the port launching in its pre-patched state, all Sniper Rifles are currently broken for the PS4 and 5 versions of the game. They're somewhat useable, but nowhere near as good as they should be just yet. Once the Snipers have been fixed, we will rank each one accordingly. |
|---|---|
| PM63 | Arguably the worst SMG in the game. Boasts only 20 bullets per magazine, boasts a high fire rate, but sports relatively low damage. |
| Olympia | A double barrel Shotgun that can be used with some success. It can provide a one to two shot kill depending on the range, but being only limited to two shots severely hurts its versatility. |
| M1911 | A semi-auto Pistol with moderate damage. Usable but it's simply outclassed by other options in the category. |
| Makarov | Similar to the M1911. A usable Pistol, but doesn't quite rank all too well. |
| ASP | A relatively low damage Pistol. Usable, but low ranking. |
| RPG | Free fire Launcher. Fires a rocket-propelled grenade that detonates on impact. It's not the most accurate weapon, but for some cheap kills it can be fun to use. Other Secondary weapons are simply more worth a space in your Class, however. |
| China Lake | Grenade Launcher. It essentially fills the same role as the Grenade Launcher attachment, so you can run either one. It can be used to get a cheap kill and is a prominent option for cross-map kills, but it's not exactly a viable meta option. |
F-Tier
Weapons in Black Ops 1 You Should Avoid
| Ballistic Knife | A Special Weapon that can be used to melee enemies, and it fires a retrievable knife. Provides a guaranteed one-shot kill but is less of a meta weapon and more of a fun gimmicky option. |
|---|---|
| Crossbow | A Special Weapon that fires explosive tip arrows. Provides a guaranteed kill if the arrow hits your target, but much like the Ballistic Knife, it's more of a fun option than an actual meta contender. |
- ESRB
- M For Mature 17+ due to Blood and Gore, Intense Violence, Strong Language
- Developer(s)
- Treyarch
- Franchise
- Call of Duty
- Genre(s)
- FPS
- Platform(s)
- PS3, Xbox 360, Wii, Nintendo DS, PC
Source link







