Moonlight Peaks: Complete Crops Guide
In her downtime, Kaitlyn enjoys unwinding with her favorite horror films, despite being a major scaredy-cat.
One of the main ways to make money on your farm in Moonlight Peaks is through growing and selling crops. There are over 50 crops you can grow in the game, and each one has unique care and seasonal requirements you'll need to pay close attention to.
Planting seeds in the wrong season will lead to dead crops, and failing to water your sprouts properly will leave you with nothing to harvest. It sounds more complicated than it is, but once you have a designated area for farming and make it part of your daily routine, you won't even think twice about it. Plus, there are even some spells that can help speed things along.
This guide is still currently a work in progress and will continue to be updated as we reach new years and seasons in Moonlight Peaks.
Where To Buy Seeds
One of the first things you'll learn to do in Moonlight Peaks is plant crops. This is done by digging up grass with your shovel, then planting seeds. As you might've guessed, you'll buy seeds from Luna in Moonlit Pines, but she won't sell them directly like most vendors.
Instead, Luna will sell seeds at an unattended stall just south of her home. Seeds can be purchased here 24/7, and the inventory will continue to increase as you make progress in the game, so it's a good idea to check back regularly.
Luna will also eventually sell farm animals for you to purchase for your barn, but that is tied to a story quest that comes later, and those purchases are made at the barn west of her home.
Before you buy anything, though, there are a few things to be aware of when buying seeds:
- Crops are tied to seasons, and while some can grow in any season, most can't. So before you plant anything, make sure that the crop will grow in the current season. Additionally, double-check how many days you have left in the current season, as some crops take over a week to produce a harvest.
- Not every seed is one-harvest only. For example, once Blood Grapes have been harvested, the vine will remain and will reproduce another batch of Blood Grapes faster than it would take them to grow them from a new seed. So, keep an eye out for seeds that mention the crop will regrow, as you may not need as many of these.
- Ensure you have the materials to build enough scarecrows to cover your crops. If you do not have scarecrows, birds will steal your crops.
- Certain crops will have additional requirements, such as being watered via magic or needing to be planted in a herb garden. These will be listed on the purchase screen.
- It's a good idea to plant crops that can be harvested year-round, as this will quickly become one of your most consistent methods of making money in Moonlight Peaks.
Every Crop In Moonlight Peaks
For the sake of this guide, crops will be divided into categories that include:
- Fruits, Vegetables, Grain, and Fungi — Self-explanatory. These crops are primarily used in cooking.
- Herbs and Spices — All seeds that must be planted in a Herb Garden and can be hung on a drying rack and turned into powder.
- Wild Plants — Seeds that aren't planted in fresh soil and instead are planted on grass. You can generally find these plants growing wildly around every region of Moonlight Peaks, but this is a way to grow your own. They also do not produce an item, but can be destroyed for raw materials.
Everything highlighted blue is magical and requires the Aquaflux 1 spell to water it. You cannot water it with the standard watering can.
Fruits, Vegetables, Grain, And Fungi
| Crop | Season | Seed Cost | Harvest Time And Yield | Sell Price (each) |
|---|---|---|---|---|
| Amanita Spores | Summer/Fall | 10 | N/A | No Star: 10 Gold 1 Star: 11 Gold 2 Star: 15 Gold |
| Black Sun Currant | Winter | 160 | 12 Days = 3 Produce | No Star: 160 Gold 1 Star: ? Gold 2 Star: ? Gold |
| Blackberries | Winter | 80 | 8 Days = 3 Produce Regrow: 2 Days = Produce | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Blood Grapes | Spring/Summer | 20 | 5 Days = 3 Produce Regrow: 4 Days = 3 Produce | No Star: 5 Gold 1 Star: 6 Gold 2 Star: Gold |
| Blood Orange Tree | Spring/Summer/Fall/Winter | 3,000 | 25 Days = TBC Regrow: 7 Days = TBC | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Blood Tomatoes | Spring/Summer/Fall/Winter | 20 | 6 Days = 3 Produce | No Star: 15 Gold 1 Star: 20 Gold 2 Star: Gold |
| Blueberries | Spring/Winter | 20 | 9 Days = 3 Produce Regrow: 3 Days = 3 Produce | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Carrots | Spring | 80 | 6 Days = 1 Produce | No Star: 160 Gold 1 Star: 200 Gold 2 Star: ? Gold |
| Clawy Vera | Winter | 120 | 8 Days = 1 Produce | No Star: 220 Gold 1 Star: ? Gold 2 Star: ? Gold |
| Cocoa Bean Tree | Spring/Summer/Fall/Winter | 4,500 | 25 Days = TBC Regrow: 8 Days = TBC | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Coffee Bean Tree | Spring/Summer/Fall/Winter | 4,500 | 25 Days = TBC Regrow: 8 Days = TBC | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Common Mushroom Spores | Spring/Summer | 10 | N/A | No Star: 10 Gold 1 Star: 11 Gold 2 Star: 15 Gold |
| Cranberries | Fall/Winter | 50 | 8 Days = 3 Produce Regrow: 4 Days = 3 Produce | No Star: 10 Gold 1 Star: 11 Gold 2 Star: 15 Gold |
| Cruelcumber | Spring | 30 | 7 Days = 1 Produce Regrow: 4 Days = 1 Produce | No Star: 40 Gold 1 Star: 50 Gold 2 Star: 60 Gold |
| Dark Strawberry | Winter | 200 | 9 Days = 3 Produce | No Star: 25 Gold 1 Star: ? Gold 2 Star: ? Gold |
| Drikker* | Spring/Summer | 280 | 9 Days = 1 Produce | No Star: 500 Gold 1 Star: 620 Gold 2 Star: ? Gold |
| Eggplants | Spring | 40 | 6 Days = 1 Produce | No Star: 90 Gold 1 Star: 110 Gold 2 Star: ? Gold |
| Frosteria | TBC | TBC | TBC | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Glowglammer Spores | Summer/Winter | 20 | N/A | No Star: 20 Gold 1 Star: 25 Gold 2 Star: 30 Gold |
| Gobbler* | Summer | 350 | 6 Days = 1 Produce | No Star: 500 Gold 1 Star: 690 Gold 2 Star: ? Gold |
| Hold Me Close* | Spring/Winter | 180 | 13 Days = 1 Produce | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Lava Pepper | Fall | 30 | 8 Days = 3 Produce Regrow: 2 Days = 3 Produce | No Star: 8 Gold 1 Star: 10 Gold 2 Star: ? Gold |
| Lemon Tree | Spring/Summer/Fall/Winter | 2,000 | 25 Days = TBC Regrow: 6 Days = TBC | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Mandrake* | Fall | 200 | 6 Days = 1 Produce | No Star: 280 Gold 1 Star: ? Gold 2 Star: ? Gold |
| Melons | Summer/Fall | 40 | 7 Days = 1 Produce Regrow: 6 Days = 1 Produce | No Star: 50 Gold 1 Star: 60 Gold 2 Star: 75 Gold |
| Moonfruit | Spring/Summer/Fall/Winter | 100 | 6 Days = 3 Produce | No Star: 55 Gold 1 Star: 70 Gold 2 Star: 80 Gold |
| Muse Tree* | Spring/Summer/Fall/Winter | 6,000 | 25 Days = TBC Regrow: 7 Days = TBC | No Star: ? Gold 1 Star: ? Gold 2 Star: ? Gold |
| Onions | Spring/Fall/Summer/Winter | 10 | 4 Days = 1 Produce | No Star: 40 Gold 1 Star: 50 Gold 2 Star: Gold |
| Pumpkins | Fall | 90 | 9 Days = 1 Produce | No Star: 220 Gold 1 Star: 280 Gold 2 Star: 330 Gold |
| Radishes | Fall | 20 | 6 Days = 1 Produce | No Star: 90 Gold 1 Star: 110 Gold 2 Star: 140 Gold |
| Raspberries | Spring/Summer | 20 | 7 Days = 3 Produce Regrow: 2 Days = 3 Produce | No Star: 6 Gold 1 Star: 8 Gold 2 Star: 9 Gold |
| Red Corn | Summer/Fall | 40 | 6 Days = 2 Produce | No Star: 40 Gold 1 Star: 50 Gold 2 Star: 60 Gold |
| Rice (Unmilled) | Spring/Summer/Fall | 30 | 5 Days = 1 Produce | No Star: 60 Gold 1 Star: 75 Gold 2 Star: ? Gold |
| Skunktail | Summer | 80 | 9 Days = 1 Produce | No Star: 180 Gold 1 Star: 220 Gold 2 Star: ? Gold |
| Strawberries | Spring/Summer | 30 | 7 Days = 3 Produce Regrow: 2 Days = 3 Produce | No Star: 9 Gold 1 Star: 10 Gold 2 Star: 15 Gold |
| Sugarbones | Spring/Summer | 60 | 5 Days = 3 Produce | No Star: 30 Gold 1 Star: 40 Gold 2 Star: 45 Gold |
| Sunburst | Summer/Fall | 140 | 9 Days = 1 Produce | No Star: 260 Gold 1 Star: 320 Gold 2 Star: ? Gold |
| Void Radishes | Winter | 220 | 9 Days = 1 Produce | No Star: 330 Gold 1 Star: ? Gold 2 Star: ? Gold |
| Volacio Spores | Summer/Winter | 20 | N/A | No Star: 15 Gold 1 Star: ? Gold 2 Star: ? Gold |
| Weeping Wicca* | Spring/Winter | 250 | 13 Days = 1 Produce | No Star: 300 Gold 1 Star: ? Gold 2 Star: ? Gold |
| White Grapes | Spring/Summer | 20 | 5 Days = 3 Produce Regrow: 4 Days = 3 Produce | No Star: 10 Gold 1 Star: 11 Gold 2 Star: ? Gold |
| Wild Potatoes | Spring | 20 | 3 Days = 3 Produce | No Star: 20 Gold 1 Star: 25 Gold 2 Star: ? Gold |
| Wily Wheat | Spring/Summer/Fall/Winter | 30 | 4 Days = 1 Produce | No Star: 60 Gold 1 Star: 75 Gold 2 Star: Gold |
| Yellow Glowglammer Spores | Summer | 20 | N/A | No Star: 20 Gold 1 Star: 25 Gold 2 Star: ? Gold |
* Special Additional Requirements (See Below):
- The Muse Tree requires a Gramophone nearby to produce fruit.
- Mandrakes will produce either a Happy Mandrake or an Angry Mandrake, depending on whether other Mandrakes are planted nearby.
- Drikker requires its cup to be filled before it continues growing.
- Gobblers must be fed fish or critters to grow.
- Hold Me Close prevents any nearby Weeping Wiccas from crying, resulting in Sweet Wiccas.
- Weeping Wiccas cry, unless near any Hold Me Close, and water crops around them.
Herbs And Spices
| Herb/Spice | Season | Seed Cost | Harvest | Sell Price (each) |
|---|---|---|---|---|
| Glow Ginger | Summer | 50 | 5 Days = 1 Produce | Fresh Herb: ? Gold Dried: 160 Gold Powder: 260 Gold |
| Googly Garlic | Spring/Summer/Fall | 120 | 3 Days = 1 Produce | Fresh Herb: Gold Dried: Gold Powder: Gold |
| Henbane | Spring | TBC | TBC | Fresh Herb: 230 Gold Dried: ? Gold Powder: ? Gold |
| Nightshade | Spring/Summer/Fall/Winter | 140 | 4 Days = 1 Produce | Fresh Herb: ? Gold Dried: ? Gold Powder: ? Gold |
| Sage | Summer | 60 | 9 Days = 1 Produce | Fresh Herb: ? Gold Dried: ? Gold Powder: 450 Gold |
| Suffrain | Fall | TBC | TBC | Fresh Herb: ? Gold Dried: ? Gold Powder: ? Gold |
| Wolfsbane | Spring/Summer/Fall/Winter | 160 | 8 Days = 1 Produce | Fresh Herb: ? Gold Dried: ? Gold Powder: ? Gold |
Remember, these must be planted in Herb Gardens, which are crafted items that can hold up to four herbs at a time.
Wild Plants
| Seed | Cost | Produces | Sell Price (each) |
|---|---|---|---|
| Grass | 10 | Fiber | 3 |
Source link







